<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for a CraZy PeNguIn</title>
	<atom:link href="http://acrazypenguin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://acrazypenguin.com</link>
	<description>VMware Virtualisation &#38; InfoSec Blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 07:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Offensive Security Course &#8211; OSCP by rblythin</title>
		<link>http://acrazypenguin.com/2010/02/27/offensive-security-course-oscp/#comment-43</link>
		<dc:creator>rblythin</dc:creator>
		<pubDate>Sat, 13 Mar 2010 07:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://acrazypenguin.com/?p=268#comment-43</guid>
		<description>Just came across your blog &amp; page. I&#039;ve been looking at it myself for about two years now. I&#039;ve held off until BT 4 final &amp; new course update. I plan to take PWB version 3 next month. Best of luck with your OSCP &amp; exam if you opted for it. I&#039;ve only heard great things about the course.  Don&#039;t forget to stock up on coffee and red bull for the exam ;-)</description>
		<content:encoded><![CDATA[<p>Just came across your blog &amp; page. I&#8217;ve been looking at it myself for about two years now. I&#8217;ve held off until BT 4 final &amp; new course update. I plan to take PWB version 3 next month. Best of luck with your OSCP &amp; exam if you opted for it. I&#8217;ve only heard great things about the course.  Don&#8217;t forget to stock up on coffee and red bull for the exam <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESX Plot by GeoffWhite</title>
		<link>http://acrazypenguin.com/2010/01/26/esx-plot/#comment-29</link>
		<dc:creator>GeoffWhite</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://acrazypenguin.com/?p=254#comment-29</guid>
		<description>I have set up a project site for esxplot.  You can get downloads and torrents of stable as well as upcoming beta releases.

http://www.durganetworks.com/esxplot</description>
		<content:encoded><![CDATA[<p>I have set up a project site for esxplot.  You can get downloads and torrents of stable as well as upcoming beta releases.</p>
<p><a href="http://www.durganetworks.com/esxplot" rel="nofollow">http://www.durganetworks.com/esxplot</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
